ARCHER TRANSFERS | |||||
| Code No | Size | Description | Price | Postage | |
| AR35001B | 1/35th | US Military Vehicle Markings and Labelling Black | £8.50 | 0.95p | |
| AR35001W | 1/35th | US Military Vehicle Markings and Labelling White | £8.50 | 0.95p | |
| AR35001Y | 1/35th | US Military Vehicle Markings and Labelling Yellow | £8.50 | 0.95p | |
| AR35002 | 1/35th | US Ambulance Markings | £9.35 | 0.95p | |
| AR35003 | 1/35th | US NATO Bridging Markings | £9.35 | 0.95p | |
| AR35004W | 1/35th | D-Day Shipping Stencils for Softskinned Vehicles White | £5.45 | 0.95p | |
| AR35004Y | 1/35th | D-Day Shipping Stencils for Softskinned Vehicles Yellow | £5.45 | 0.95p | |
| AR35005W | 1/35th | D-Day Shipping Stenciles for Armour White | £5.45 | 0.95p | |
| AR35005Y | 1/35th | D-Day Shipping Stencils for Armour | £5.45 | 0.95p | |
| AR35006W | 1/35th | D-Day Shipping Stencils for Shermans White | £5.45 | 0.95p | |
| AR35006Y | 1/35th | D-Day Shipping Stencils for Shermans Yellow | £5.45 | 0.95p | |
| AR35010 | 1/35th | Panzer III Ausf J 6th Co. | £13.15 | £1.95 | |
| AR35011W | 1/35th | British D-Day Shipping Stencil for Armoured Vehicles White | £5.45 | 0.95p | |
| AR35011Y | 1/35th | British D-Day Shipping Stencil for Armoured Vehicles Yellow | £5.45 | 0.95p | |
| AR35012W | 1/35th | British D-Day Shipping Stencil for Softskinned Vehicles White | £5.45 | 0.95p | |
| AR35012Y | 1/35th | British D-Day Shipping Stencil Softskinned Vehicles Yellow | £5.45 | 0.95p | |
| AR35013W | 1/35th | US Late WWII Shipping Data Stencils White | £5.45 | 0.95p | |
| AR35014W | 1/35th | Miscellaneous Stenciled Data White | £5.45 | 0.95p | |
| AR35019BD | 1/35th | Blue Drab Vehicle Registration Codes non stencil Blue Drab | £5.45 | 0.95p | |
| AR35019W | 1/35th | US Army Vehicle Registration Codes non stencil type | £5.45 | 0.95p | |
| AR35019Y | 1/35th | USMC Vehicle Registration Codes non stencil type | £5.45 | 0.95p | |
| AR35020W | 1/35th | US Army Vehicle Registration Codes non stencil White | £5.45 | 0.95p | |
| AR35020Y | 1/35th | USMC Registration Codes stencil type Yellow | £5.45 | 0.95p | |
| AR35021W | 1/35th | US Vehicle Stars softskinned vehicles White | £8.50 | 0.95p | |
| AR35022W | 1/35th | US Vehicle Stars for Shermans White | £5.45 | 0.95p | |
| AR35022Y | 1/35th | US Vehicle Stars for Shermans | £5.45 | 0.95p | |
| AR35023W | 1/35th | US Vehicle Stars others 1 White | £8.50 | 0.95p | |
| AR35023Y | 1/35th | US Vehicle Stars | £8.50 | 0.95p | |
| AR35024W | 1/35th | US Vehicle Stars others 2 White | £8.50 | 0.95p | |
| AR35024Y | 1/35th | US Vehicles Stars others 2 Yellow | £8.50 | 0.95p | |
| AR35025BD | 1/35th | US Vehicles Registration Codes early railroad font Blue Drab | £5.45 | 0.95p | |
| AR35025W | 1/35th | US Vehicle Registration Codes early railroad font White | £5.45 | 0.95p | |
| AR35026B | 1/35th | Africa Korps Symbols Black | £3.10 | 0.95p | |
| AR35026W | 1/35th | Africa Korps Symbols White | £3.10 | 0.95p | |
| AR35027 | 1/35th | Soviet AFV Banners | £5.45 | 0.95p | |
| AR35028 | 1/35th | T/34-76 Soviet WWII Turret Markings No 1 | £5.45 | 0.95p | |
| AR35029 | 1/35th | T/34-76 Soviet WWII Turret Markings No2 | £13.15 | £1.95 | |
| AR35030 | 1/35th | T/34-85 Soviet WWII Turret Markings No1 | £5.45 | 0.95p | |
| AR35031 | 1/35th | T/34-85 Soviet WWII Turret Markings No2 | £9.35 | 0.95p | |
| AR35032 | 1/35th | KV-1 Soviet WWII Turret Markings | £17.25 | £1.95 | |
| AR35033 | 1/35th | Soviet WWII Asault Guns Markings | £5.45 | 0.95p | |
| AR35034 | 1/35th | Czech WWII Generis Turret Markings | £13.15 | £1.95 | |
| AR35035 | 1/35th | Oversized German Air Recognition Panel | £6.25 | 0.95p | |
| AR35036 | 1/35th | T/34-76 Soviet WWII Turret Markings No3 | £9.35 | 0.95p | |
| AR35037B | 1/35th | German WWII Turret Numbers Black | £5.45 | 0.95p | |
| AR35037W | 1/35th | German WWII Turret Numbers White | £5.45 | 0.95p | |
| AR35038B | 1/35th | German WWII Turret Numbers Black with White outlines | £9.35 | 0.95p | |
| AR35038BL | 1/35th | German WWII Turret Numbers Blue with White outlines | £9.35 | 0.95p | |
| AR35038BLY | 1/35th | German WWII Turret Numbers Blue with Yellow outlines | £9.35 | 0.95p | |
| AR35038R | 1/35th | German WWII Turret Numbers Red with White outlines | £9.35 | 0.95p | |
| AR35039 | 1/35th | German WWII Turret Numbers | £9.35 | 0.95p | |
| AR35040B | 1/35th | German WWII Turret Numbers Black with White outlines | £9.35 | 0.95p | |
| AR35040Y | 1/35th | German WWII Turret Numbers Yellow with White outlines | £9.35 | 0.95p | |
| AR35041B | 1/35th | German WWII Turret Numbers Black | £5.45 | 0.95p | |
| AR35041W | 1/35th | German WWII Turret Numbers White | £5.45 | 0.95p | |
| AR35042R | 1/35th | German WWII Turret Numbers Red | £5.45 | 0.95p | |
| AR35042W | 1/35th | German WWII Turret Numbers White | £5.45 | 0.95p | |
| AR35042Y | 1/35th | German WWII Turret Numbers Yellow | £5.45 | 0.95p | |
| AR35043 | 1/35th | German WWII Balkencruz No1 | £9.35 | 0.95p | |
| AR35044 | 1/35th | German WWII Balkencruz No2 | £13.15 | £1.95 | |
| AR35045B | 1/35th | German WWII Tactical Symbols 1935-1942 Black | £8.50 | 0.95p | |
| AR35045W | 1/35th | German WWII Tactical Symbols 1935-1942 White | £8.50 | 0.95p | |
| AR35045Y | 1/35th | German WWII Tactical Symbols 1935-1942 Yellow | £8.50 | 0.95p | |
| AR35046B | 1/35th | German WWII Tactical Symbols 1943-1945 Black | £8.50 | 0.95p | |
| AR35046R | 1/35th | German WWII Tactical Symbols 1943-1945 Red | £8.50 | 0.95p | |
| AR35046W | 1/35th | German WWII Tactical Symbols 1943-1945 White | £8.50 | 0.95p | |
| AR35046Y | 1/35th | German WWII Tactical Symbols 1943-1945 Yellow | £8.50 | 0.95p | |
| AR35047 | 1/35th | German WWII licence Plates | £9.35 | 0.95p | |
| AR35048W | 1/35th | US Vehicle Stars in Circles White | £8.50 | 0.95p | |
| AR35048Y | 1/35th | US Vehicle Stars in Circles Yellow | £8.50 | 0.95p | |
| AR35049 | 1/35th | US 2nd/3rd ad 24inch Yellow Codes sheet 1 | £8.50 | 0.95p | |
| AR35050 | 1/35th | US 2nd/3rd AD 24 inch Yellow Codes sheet 2 | £8.50 | 0.95p | |
| AR35051W | 1/35th | Vehicle Specific Registration Codes non stencil White | £5.45 | 0.95p | |
| AR35052W | 1/35th | Vehicle Specific Registration Codes non stencil White | £5.45 | 0.95p | |
| AR35053W | 1/35th | Vehicle Specific Registration Codes non stencil White | £5.45 | 0.95p | |
| AR35054W | 1/35th | Vehicle Specific Registration Codes non stencil White | £5.45 | 0.95p | |
| AR35055W | 1/35th | Vehicle Specific Registration Codes stencil style White | £5.45 | 0.95p | |
| AR35056W | 1/35th | Vehicle Specific Registration Codes stencil style White | £5.45 | 0.95p | |
| AR35057W | 1/35th | Vehicle Specific Registration Codes stencil style White | £5.45 | 0.95p | |
| AR35058W | 1/35th | Vehicle Specific Registration Codes stencil style White | £5.45 | 0.95p | |
| AR35059B | 1/35th | German Turret Letters Black with White outlines | £9.35 | 0.95p | |
| AR35059BL | 1/35th | German Turret Letters Blue with White outlines | £9.35 | 0.95p | |
| AR35059BLY | 1/35th | German Turret Letters Blue with Yellow outlines | £9.35 | 0.95p | |
| AR35059R | 1/35th | German Turret Letters Red with White outlines | £9.35 | 0.95p | |
| AR35060B | 1/35th | German Turret Numbers Black | £5.45 | 0.95p | |
| AR35060R | 1/35th | German Turret Numbers Red | £5.45 | 0.95p | |
| AR35060W | 1/35th | German Turret Numbers White | £5.45 | 0.95p | |
| AR35061B | 1/35th | German Turret Numbers Black | £5.45 | 0.95p | |
| AR35061R | 1/35th | German Turret Numbers Red | £5.45 | 0.95p | |
| AR35061W | 1/35th | German Turret Numbers White | £5.45 | 0.95p | |
| AR35062B | 1/35th | Arabic T-34/85 Slogans Black | £8.50 | 0.95p | |
| AR35062W | 1/35th | Arabic T-34/85 Slogans White | £8.50 | 0.95p | |
| AR35063B | 1/35th | Arabic M-113 Slogans Black | £8.50 | 0.95p | |
| AR35063W | 1/35th | Arabic M-113 Slogans White | £8.50 | 0.95p | |
| AR35064B | 1/35th | Arabic Wall Slogans Black | £8.50 | 0.95p | |
| AR35064W | 1/35th | Arabic Wall Slogans White | £8.50 | 0.95p | |
| AR35065B | 1/35th | US Bumper Codes Black | £5.45 | 0.95p | |
| AR35065W | 1/35th | US Bumper Codes | £5.45 | 0.95p | |
| AR35066 | 1/35th | US Bumper Codes stencil style | £5.45 | 0.95p | |
| AR350675 | 1/35th | British Formation Signs and Arm of Service Flash 5mm wide | £3.90 | 0.95p | |
| AR350676 | 1/35th | British Formation Signs and Arm of Service Flash 6mm wide | £4.65 | 0.95p | |
| AR350677 | 1/35th | British Formation Signs and Arm of Service Flash 7mm wide | £6.25 | 0.95p | |
| AR350685 | 1/35th | British Formation Signs and Arm of Service Flash 5mm wide | £5.45 | 0.95p | |
| AR350686 | 1/35th | British Formation Sign and Arm of Service Flash 6mm wide | £6.95 | 0.95p | |
| AR350687 | 1/35th | British Formation Signs and Arm of Service Flash | £8.50 | 0.95p | |
| AR350695 | 1/35th | British Formation Signs and Arm of Service Flash 5mm wide | £3.10 | 0.95p | |
| AR350696 | 1/35th | British Formation Signs and Arm of Service Flash 6mm wide | £4.65 | 0.95p | |
| AR350697 | 1/35th | British Formation Signs and Arm of Service Flash 7mm wide | £6.25 | 0.95p | |
| AR350705 | 1/35th | British Formation Signs and Arm of Service Flash 5mm wide | £3.10 | 0.95p | |
| AR350706 | 1/35th | British Formation Signs and Arm of Service Flash | £4.65 | 0.95p | |
| AR350707 | 1/35th | British Formation Signs and Arm of Service Flash 7mm wide | £6.25 | 0.95p | |
| AR350715 | 1/35th | British Formation Signs and Arm of Service Flash 5mm wide | £8.50 | 0.95p | |
| AR350716 | 1/35th | British Formation Signs and Arm of Service Flash 6mm wide | £11.75 | £1.95 | |
| AR350717 | 1/35th | British Formation Signs and Arm of Service Flash 7mm wide | £14.90 | £1.95 | |
| AR35080W | 1/35th | German Heere Division Signs White | £5.45 | 0.95p | |
| AR35080Y | 1/35th | German Heere Division Signs Black | £5.45 | 0.95p | |
| AR35081 | 1/35th | German Heere Division Signs | £5.45 | 0.95p | |
| AR35082 | 1/35th | German Heere Division Signs | £7.75 | 0.95p | |
| AR35083 | 1/35th | German Heere Division Signs | £15.65 | £1.95 | |
| AR35084B | 1/35th | British War Dept. Numbers non stencil Black | £4.65 | 0.95p | |
| AR35084W | 1/35th | British War Dept. Numbers non stencil style White | £4.65 | 0.95p | |
| AR35085B | 1/35th | British War Department Numbers (Black stencil type) | £5.45 | 0.95p | |
| AR35085W | 1/35th | British War Department Numbers (white stencil type) | £5.45 | 0.95p | |
| AR35086BL | 1/35th | British Squadron Signs Blue | £4.65 | 0.95p | |
| AR35086G | 1/35th | British Squadron Signs Green | £4.65 | 0.95p | |
| AR35086R | 1/35th | British Squadron Signs Red | £4.65 | 0.95p | |
| AR35086W | 1/35th | British Squadron Signs White | £4.65 | 0.95p | |
| AR35086Y | 1/35th | British Squadron Signs Yellow | £4.65 | 0.95p | |
| AR35087 | 1/35th | German Railcar Markings | £3.90 | 0.95p | |
| AR35088 | 1/35th | German Railcar Markings | £5.45 | 0.95p | |
| AR35089B | 1/35th | German Victory Markings Black | £3.90 | 0.95p | |
| AR35089W | 1/35th | German Victory Markings White | £3.90 | 0.95p | |
| AR35090 | 1/35th | Waffen SS Panzer/ Panzergrenadier Div Markings | £5.45 | 0.95p | |
| AR35091 | 1/35th | Waffen SS Panzer/ Panzergrenadier Div Markings | £10.15 | £1.95 | |
| AR35092 | 1/35th | German Propaganda Posters 2 | £4.65 | 0.95p | |
| AR35093 | 1/35th | US Propaganda Posters | £4.65 | 0.95p | |
| AR35094 | 1/35th | British WWII Propaganda Poster | £4.65 | 0.95p | |
| AR35095 | 1/35th | Russian Propaganda Posters | £3.10 | 0.95p | |
| AR35096 | 1/35th | German Propaganda Posters 1 | £4.65 | 0.95p | |
| AR35097B | 1/35th | German Tactical Symbols 1935-1942 Black | £3.10 | 0.95p | |
| AR35097R | 1/35th | German Tactical Symbols 1935-1942 Red | £3.10 | 0.95p | |
| AR35097W | 1/35th | German Tactical Symbols 1935-1942 White | £3.10 | 0.95p | |
| AR35097Y | 1/35th | German Tactical Symbols 1935-1942 Yellow | £3.10 | 0.95p | |
| AR35098B | 1/35th | German Tactical Symbols 1942-1945 Black | £3.10 | 0.95p | |
| AR35098R | 1/35th | German Tactical Symbols 1942-1945 Red | £3.10 | 0.95p | |
| AR35098W | 1/35th | German Tactical Symbols 1942-1945 White | £3.10 | 0.95p | |
| AR35098Y | 1/35th | German Tactical Symbols 1942-1945 Yellow | £3.10 | 0.95p | |
| AR35099B | 1/35th | SS abt. 501 Turret Numbers Black with White outline | £9.35 | 0.95p | |
| AR35099R | 1/35th | SS abt. 501 Turret Numbers Red with White outline | £9.35 | 0.95p | |
| AR35100 | 1/35th | SS abt. 501 Turret Numbers | £9.35 | 0.95p | |
| AR35101 | 1/35th | USMC Early Korea Tank Markings stencil type | £9.35 | 0.95p | |
| AR35102 | 1/35th | USMC Early Korea Tank Markings non stencil | £9.35 | 0.95p | |
| AR35103 | 1/35th | M-10 Tank Destroyer | £13.15 | £1.95 | |
| AR35104 | 1/35th | Late War Blakencruz | £6.25 | 0.95p | |
| AR35105B | 1/35th | Nato Force Markings Black | £5.45 | 0.95p | |
| AR35105W | 1/35th | Nato Force Markings White | £5.45 | 0.95p | |
| AR35106B | 1/35th | Nato Force Markings Black | £5.45 | 0.95p | |
| AR35106W | 1/35th | Nato Force Markings White | £5.45 | 0.95p | |
| AR35107B | 1/35th | Generic Lettering Black | £5.45 | 0.95p | |
| AR35107W | 1/35th | Generic Lettering White | £5.45 | 0.95p | |
| AR35107Y | 1/35th | Generic Lettering Yellow | £5.45 | 0.95p | |
| AR35108B | 1/35th | Stencil Lettering Black | £5.45 | 0.95p | |
| AR35108W | 1/35th | Stencil Lettering White | £5.45 | 0.95p | |
| AR35108Y | 1/35th | Stencil Lettering Yellow | £5.45 | 0.95p | |
| AR35109B | 1/35th | Generic Lettering Black | £5.45 | 0.95p | |
| AR35109W | 1/35th | Generic Lettering White | £5.45 | 0.95p | |
| AR35109Y | 1/35th | Generic Lettering Yellow | £5.45 | 0.95p | |
| AR35110B | 1/35th | Generic Lettering Black | £5.45 | 0.95p | |
| AR35110W | 1/35th | Generic Lettering White | £5.45 | 0.95p | |
| AR35110Y | 1/35th | Generic Lettering Yellow | £5.45 | 0.95p | |
| AR35112 | 1/35th | sPzAbt 501 Turret numbers | £9.35 | 0.95p | |
| AR35113B | 1/35th | sPzAbt 501 Turret numbers | £3.10 | 0.95p | |
| AR35113BR | 1/35th | sPzAbt501 Turret numbers | £3.10 | 0.95p | |
| AR35114 | 1/35th | sPzAbt 501 Turret numbers | £6.25 | 0.95p | |
| AR35115 | 1/35th | Canadian flags & medic crosses | £5.45 | 0.95p | |
| AR35116 | 1/35th | SFOR & IPFOR banners | £5.45 | 0.95p | |
| AR35117 | 1/35th | UNPROFOR markings | £7.75 | 0.95p | |
| AR35118B | 1/35th | Modern Canadian Tac signs | £3.10 | 0.95p | |
| AR35118D | 1/35th | Modern Canadian Tac signs | £3.10 | 0.95p | |
| AR35118W | 1/35th | Modern Canadian Tac signs | £3.10 | 0.95p | |
| AR35119 | 1/35th | Commonwealth second senior unit serials | £4.65 | 0.95p | |
| AR35121 | 1/35th | Candian WWII unit & formation signs | £7.75 | 0.95p | |
| AR35122 | 1/35th | Commonwealth junior unit serials | £4.65 | 0.95p | |
| AR35123 | 1/35th | Air rcognition markings | £13.15 | £1.95 | |
| AR35124 | 1/35th | British 79th armoured division formation signs | £5.45 | 0.95p | |
| AR35125 | 1/35th | Commonwealth arm of service and unit serials | £6.25 | 0.95p | |
| AR35126 | 1/35th | Commonwealth senior unit serials | £5.45 | 0.95p | |
| AR35127 | 1/35th | Canadian WWII unit and formation signs | £4.65 | 0.95p | |
| AR35128 | 1/35th | Canadian WWII unit & formation signs | £3.90 | 0.95p | |
| AR35129 | 1/35th | Canadian WWII unit & formation signs | £6.25 | 0.95p | |
| AR35130 | 1/35th | Canadian WWII unit & formation signs | £3.90 | 0.95p | |
| AR35131 | 1/35th | Canadian WWII unit & formation signs | £3.90 | 0.95p | |
| AR35132 | 1/35th | Commonwealth unit serials | £4.65 | 0.95p | |
| AR35133 | 1/35th | Canadian WWII unit & formation signs | £9.35 | 0.95p | |
| AR35134 | 1/35th | Tiger battalion insignias | £7.75 | 0.95p | |
| AR35135 | 1/35th | Tiger battalion insignias | £10.15 | £1.95 | |
| AR35136 | 1/35th | Tiger battalion insignias | £5.45 | 0.95p | |
| AR35139 | 1/35th | Canadian KFOR markings | £8.50 | 0.95p | |
| AR35140 | 1/35th | ISU 122-152 markings | £9.35 | 0.95p | |
| AR35141 | 1/35th | US 48Star flags for vehicles | £8.50 | 0.95p | |
| AR35144 | 1/35th | Jolly Roger Flags + Markings | £6.95 | 0.95p | |
| AR35145 | 1/35th | US 6th A.D M4A3E8 (68th Battalion) | £3.90 | 0.95p | |
| AR35146 | 1/35th | US 6th A.D. M4A3E8 (15th Battalion) | £6.95 | 0.95p | |
| AR35147 | 1/35th | US 6th A.D. M4 (105) | £3.90 | 0.95p | |
| AR35148 | 1/35th | Soviet Turret Numbers Three Different Styles | £5.45 | 0.95p | |
| AR35149 | 1/35th | Miscellaneous US Medic Markings | £6.95 | 0.95p | |
| AR35150 | 1/35th | 1st AD Formation and AOS signs | £9.35 | 0.95p | |
| AR35152 | 1/35th | Canadian IFOR/SFOR Markings | £9.35 | 0.95p | |
| AR35153 | 1/35th | Canadians in Somalia | £6.95 | 0.95p | |
| AR35154 | 1/35th | Modern Canadian License Plates | £6.25 | 0.95p | |
| AR35155 | 1/35th | Tiger Mix 1 Four Colours for Two Tigers | £9.35 | 0.95p | |
| AR35156 | 1/35th | Tiger Mix 2 Two Colours for Three Tigers | £5.45 | 0.95p | |
| AR35157 | 1/35th | Tiger Mix 3 Four Colours for four Tigers | £9.35 | 0.95p | |
| AR35158 | 1/35th | Tiger Mix 4 Three Colours for Two Tigers | £5.45 | 0.95p | |
| AR35159 | 1/35th | Panther A Mix #1 | £5.45 | 0.95p | |
| AR35160 | 1/35th | Panther A Mix #2 | £5.45 | 0.95p | |
| AR35161 | 1/35th | Panther A Mix #3 | £4.65 | 0.95p | |
| AR35162 | 1/35th | Panther A Mix #4 | £5.45 | 0.95p | |
| AR35163 | 1/35th | Panther A Mix #5 | £6.25 | 0.95p | |
| AR35164 | 1/35th | Panther A Mix #6 | £6.95 | 0.95p | |
| AR35165 | 1/35th | Panther A Mix #7 | £6.25 | 0.95p | |
| AR35166 | 1/35th | Panther A mix #8 | £6.95 | 0.95p | |
| AR35168 | 1/35th | Canadians in Korea | £14.15 | £1.95 | |
| AR35169BL | 1/35th | Air Recognition Panels. Blue for Convoy | £11.75 | £1.95 | |
| AR35169N | 1/35th | Allied Air Recognition Panels Orange | £11.75 | £1.95 | |
| AR35169R | 1/35th | Allied Air Recognition Panels Red | £11.75 | £1.95 | |
| AR35169Y | 1/35th | Allied Air Recognition Panels Yellow | £11.75 | £1.95 | |
| AR35170 | 1/35th | Canadian in Korea. Vehicle Names | £4.65 | 0.95p | |
| AR35172 | 1/35th | 13/18 Hussars "CAROLE", Firefly VC | £6.95 | 0.95p | |
| AR35173 | 1/35th | 13/18 Hussars "CHARMER", Direct Vision M4A2 | £6.95 | 0.95p | |
| AR35174 | 1/35th | 9th LANCERS, 1st ARMOURED DIVISION NORTH AFRICA (C squadron) | £8.15 | 0.95p | |
| AR35175 | 1/35th | 1.Kompanie s.Pz.Jg.Abt.653 Ferdinands | £7.75 | 0.95p | |
| AR35176 | 1/35th | 2.Kompanie s.Pz.Jg.Abt.653 Ferdinands | £7.75 | 0.95p | |
| AR35177 | 1/35th | 3.Kompanie s.Pz.Jg.Abt.653 Ferdinands | £7.75 | 0.95p | |
| AR35178 | 1/35th | US 50-Star flags and uniform patches | £9.35 | 0.95p | |
| AR35179 | 1/35th | Late war US Registration codes (non-stencil style) for tanks and tracked vehicles | £5.45 | 0.95p | |
| AR35180 | 1/35th | Late war US Registration codes (non-stencil style) for trucks and ambulances | £5.45 | 0.95p | |
| AR35181 | 1/35th | Late war US Registration codes (non-stencil style) for trailers, workshops, | £5.45 | 0.95p | |
| AR35182 | 1/35th | Late war US Registration codes (non-stencil style) for Jeeps, recon vehicles, | £5.45 | 0.95p | |
| AR35183 | 1/35th | Late war US Registration codes (stencil style) for tanks and tracked vehicles | £5.45 | 0.95p | |
| AR35184 | 1/35th | Late war US Registration codes (stencil style) for trucks and ambulances | £5.45 | 0.95p | |
| AR35185 | 1/35th | Late war US Registration codes (stencil style) for trailers, workshops, | £5.45 | 0.95p | |
| AR35186 | 1/35th | Late war US Registration codes (stencil style) for Jeeps, recon vehicles, emergency vehicles, | £5.45 | 0.95p | |
| AR35187 | 1/35th | Israeli Flags | £6.95 | 0.95p | |
| AR35188 | 1/35th | HJ Panther G (sheet #1) Builds one of three Panthers from 1 kompanie, SS-Panzer-Regiment 12, | £5.45 | 0.95p | |
| AR35190 | 1/35th | OPERATION IRAQI FREEDOM M1 ABRAMS GUN BARREL SLOGANS (BARREL ART) | £8.50 | 0.95p | |
| AR35191 | 1/35th | USMC M1A1 ABRAMS TANKS IN IRAQ (IOF) | £6.25 | 0.95p | |
| AR35192 | 1/35th | 3ID / TF 1-64 M1A1 ABRAMS TANKS IN IRAQ (IOF) | £8.50 | 0.95p | |
| AR35193 | 1/35th | USMC M1A1 ABRAMS IN IRAQ (IOF) | £3.10 | 0.95p | |
| AR35194 | 1/35th | USMC M1A1 ABRAMS IN IRAQ (IOF) | £3.10 | 0.95p | |
| AR35195B | 1/35th | Generic Chevrons and Numbers black | £6.25 | 0.95p | |
| AR35195W | 1/35th | Generic Chevrons and Numbers white | £6.25 | 0.95p | |
| AR35196B | 1/35th | Arabic Numbers black | £5.45 | 0.95p | |
| AR35196W | 1/35th | Arabic Numbers white | £5.45 | 0.95p | |
| AR35197B | 1/35th | Early German Air Recognition Device Black | £5.15 | 0.95p | |
| AR35197W | 1/35th | Early German Air Recognition Device white | £5.15 | 0.95p | |
| AR35198 | 1/35th | L.A.H. Panther Ausf G Ardennes 1944 | £4.65 | 0.95p | |
| AR35199 | 1/35th | L.A.H. Panther Ausf G Ardennes 1944 | £4.65 | 0.95p | |
| AR35201 | 1/35th | German Infantry Division Vehicle Insignias 1 | £10.15 | £1.95 | |
| AR35202 | 1/35th | German Infantry Division Vehicle Insignias 2 | £9.35 | 0.95p | |
| AR35203 | 1/35th | German Infantry Division Vehicle Insignias 3 | £7.75 | 0.95p | |
| AR35204 | 1/35th | German Infantry Division Vehicle Insignias 4 | £9.35 | 0.95p | |
| AR35205 | 1/35th | Confederate Battle Flags (Suitable for any scale) | £9.35 | 0.95p | |
| AR35206 | 1/35th | Soviet Unit and Tactical Symbols 1 | £6.25 | 0.95p | |
| AR35207 | 1/35th | Soviet Unit and Tactical Symbols 2 | £14.15 | £1.95 | |
| AR35208 | 1/35th | Soviet Unit and Tactical Symbols 3 | £6.25 | 0.95p | |
| AR35209W | 1/35th | US Vehicle instruments and interior stencils | £6.95 | 0.95p | |
| AR35210S | 1/35th | US and Allied interior placards | £7.75 | 0.95p | |
| AR35210W | 1/35th | US and Allied interior placards | £7.75 | 0.95p | |
| AR35210X | 1/35th | US and Allied interior placards | £7.75 | 0.95p | |
| AR35211 | 1/35th | US Interior Placards | £6.25 | 0.95p | |
| AR35212 | 1/35th | Zimmerite edge Balkencruz | £7.75 | 0.95p | |
| AR35213 | 1/35th | Churchill Mk III | £6.95 | 0.95p | |
| AR35214 | 1/35th | German Instrument Faces | £6.75 | 0.95p | |
| AR35215 | 1/35th | German Information Placards | £5.15 | 0.95p | |
| AR35216 | 1/35th | Panzerfaust Markings | £6.25 | 0.95p | |
| AR35217 | 1/35th | Misc German Vehicle Markings | £9.35 | 0.95p | |
| AR35218B | 1/35th | German Shipping Stencils Black | £3.90 | 0.95p | |
| AR35218W | 1/35th | German Shipping Stencils White | £3.90 | 0.95p | |
| AR35219 | 1/35th | BR-52 Locomotive Markings | £3.90 | 0.95p | |
| AR35230 | 1/35th | M2/M3 HALFTRACK INSTRUMENTS AND PLACARDS | £6.95 | 0.95p | |
| AR35231 | 1/35th | M2 HALFTRACK | £9.45 | 0.95p | |
| AR35232 | 1/35th | M2A1 HALFTRACK | £6.85 | 0.95p | |
| AR35238 | 1/35th | Elco 80 Torpedo Boat (1) | £11.35 | 0.00p | |
| AR35239 | 1/35th | Elco 80 Torpedo Boat (2) | £12.35 | £1.95 | |
| AR35241 | 1/35th | JEEP INSTRUMENTS and PLACARDS | £0.00 | 0.00p | |
| FG35019 | 1/35th | Us Armored division uniform patc | £0.00 | 0.00p | |
| FG35034 | 1/35th | 2nd Cavalry, 65th, 77th, 100th, 102nd, 103rd INFANTRY DIVISION PATCHES | £0.00 | 0.00p | |
| FG35045A | 1/35th | HERR UNIFORM PATCHES FOR PANZER CREWS | £7.75 | 0.95p | |
| FG35045B | 1/35th | HERR UNIFORM PATCHES FOR Armoured Recon Troops | £7.75 | 0.95p | |
| FG99001 | Human Eyeballs 1/32 1/35 54-150mm | £4.65 | 0.95p | ||
| FG99012 | Tatoos 1/32 1/35 54-150mm | £4.65 | 0.95p | ||
| TS99001 | 1/35th | Wet Medium paper | £7.75 | 0.95p | |
All prices quoted are in Pounds Sterling and correct as of last
update,
All postage Rates are for the UK, Overseas postage is charged at cost,
All major credit cards accepted, VISA, MASTERCARD, EUROCARD, DELTA, SWITCH.
You
may print off the order form page
or you may E-Mail us at Sales@Historex-Agents.co.uk, or
you can phone or fax your order on the following numbers:
Phone: 01304
206720
Fax: 01304 204528
If dialing from outside of the UK, please add the
prefix 44 and omit the first zero.... i.e. 44 1304