LE CIMIER | |||||
| Code No | Size | Description | Price | Postage | |
| 54BA1 | 54mm | Grenadier A Cheval Du Roi | £12.75 | £1.95 | |
| 54BA2 | 54mm | Gendarme De La Garde | £12.75 | £1.95 | |
| 54BA3 | 54mm | Garde De Corps | £12.75 | £1.95 | |
| 54BA4 | 54mm | Mousquetaire Gris | £12.75 | £1.95 | |
| 54BA5 | 54mm | Drum Major Resturation | £12.75 | £1.95 | |
| 54BA6 | 54mm | Swiss Cent Guard | £12.75 | £1.95 | |
| 54BA7 | 54mm | Mousquetarie | £12.75 | £1.95 | |
| 54BA8 | 54mm | Gardes Francaises | £12.75 | £1.95 | |
| ALEX | 90mm | Alexander II | £33.50 | £3.95 | |
| AR1 | BOOK | Infantry - Gendarmerie Louis XV (Uniform Plate) | £15.75 | £1.95 | |
| AR2 | BOOK | Infantry - Gendarmerie Louis XV (Uniform Plate) | £15.75 | £1.95 | |
| AR3 | BOOK | Infantry - Gendarmerie Louis XV (Uniform Plate) | £15.75 | £1.95 | |
| AR4 | BOOK | Maison Du Roi XV (Uniform Plate) | £15.75 | £1.95 | |
| AR5 | BOOK | Maison Du Roi XV (Uniform Plate) | £15.75 | £1.95 | |
| AR6 | BOOK | Infantry - Cavalry Louis XIV (Uniform Plate) | £15.75 | £1.95 | |
| AR7 | BOOK | Maison Du Roi and Cavalry Louis XIV (Uniform Plate) | £15.85 | £1.95 | |
| AR8 | BOOK | Maison Du Roi Louis XVI (Uniform Plate) | £15.85 | £1.95 | |
| AR9 | BOOK | Louis XVI's Army in America (Uniform Plate) | £15.85 | £1.95 | |
| AR10 | BOOK | Infantry and Cavalry Louis XV (Uniform Plate) | £15.85 | £1.95 | |
| AR11 | BOOK | Volunteers - Independent Companies (1) (Uniform Plate) | £15.85 | £1.95 | |
| AR12 | BOOK | Volunteers - Independent Companies (2) (Uniform Plate) | £15.85 | £1.95 | |
| AR13 | BOOK | Naval Departments Troops (Uniform Plate) | £15.85 | £1.95 | |
| AR14 | BOOK | Artillery (Uniform Plate) | £15.85 | £1.95 | |
| AR15 | BOOK | Headquarters Staff (Uniform Plate) | £15.85 | £1.95 | |
| BA2 | 90mm | General of Division, Full Dress | £33.50 | £3.95 | |
| BGE | 1/10th | Elite Gendarme | £32.25 | £3.95 | |
| BGEN | 1/10th | Engineer Inperial Guard | £32.25 | £3.95 | |
| BH4 | ANY | Henry IV 1553-1610 | £19.50 | £1.95 | |
| BL14 | ANY | Louis XIV 1638-1715 | £19.50 | £1.95 | |
| CBOJ | 54mm | Bonaparte and Josephine | £29.40 | £2.95 | |
| CCGE | 90mm | General of Division mounted | £121.75 | £5.25 | |
| CCN1R | 90mm | Napoleon Mounted in Overcoat | £121.75 | £5.25 | |
| CCN180 | 180mm | Napoleon 180mm | £250.00 | £5.25 | |
| CCOCUI | 90mm | Officer Cuirassiers 1804/15 | £121.75 | £5.25 | |
| CF1 | 54mm | FRANCES 1 | £29.40 | £2.95 | |
| CH4 | 54mm | Henry IV and Mary of Medici | £29.40 | £2.95 | |
| CL13 | 54mm | Louis XIII and Anne of Austria | £29.40 | £2.95 | |
| CLAS | 90mm | Lasalle Mounted | £121.75 | £5.25 | |
| COS | 90mm | Cossack (Russain Bishop) | £33.50 | £3.95 | |
| DAN1 | 1/6th | 16th Cent Italian Knight (Resin) | £72.50 | £5.25 | |
| DGS | 90mm | Dragoon of the Guard, 1806 | £33.50 | £3.95 | |
| E1 | 54mm | Adjutant of Cuirassiers, 1st Empire | £12.75 | £1.95 | |
| E2 | 54mm | Dragoon in overcoat, 1803 | £12.75 | £1.95 | |
| E3 | 54mm | Fusilier in Spain, 1812 | £12.75 | £1.95 | |
| E4 | 54mm | Voltigeur Light Infantry, 1808 | £12.75 | £1.95 | |
| E5 | 54mm | Chasseur Light Infantry, 1804 | £12.75 | £1.95 | |
| E6 | 54mm | Carabinier Light Infantry, 1804 | £12.75 | £1.95 | |
| E7 | 54mm | Chasseur Light Infantry, 1804 | £12.75 | £1.95 | |
| E8 | 54mm | Grenadier Officer, Line Infantry | £12.75 | £1.95 | |
| E9 | 54mm | Fusilier Officer, Line Infantry | £12.75 | £1.95 | |
| E10 | 54mm | Garde de Paris | £12.75 | £1.95 | |
| E11 | 54mm | Trumpeter, Line Chasseurs, 1805 (Colback) | £12.75 | £1.95 | |
| E12 | 54mm | Trumpeter, Line Chasseurs, 1805 (Shako) | £12.75 | £1.95 | |
| E13 | 54mm | Line Chasseur in Colback | £12.75 | £1.95 | |
| E14 | 54mm | Line Chasseur in Shako | £12.75 | £1.95 | |
| E15 | 54mm | Dragoon Trumpeter in Surtout | £12.75 | £1.95 | |
| E16 | 54mm | Dragoon in Surtout wearing Bonnet de Police | £12.75 | £1.95 | |
| E17 | 54mm | Mounted Grenadier Trumpeter (on foot) | £12.75 | £1.95 | |
| E18 | 54mm | Mounted Grenadier wearing Surtout (on foot) | £12.75 | £1.95 | |
| E19 | 54mm | Soldier, Light Horse Lancers | £12.75 | £1.95 | |
| E20 | 54mm | Trumpeter, Light Horse Lancers | £12.75 | £1.95 | |
| E21 | 54mm | Carabinier in Surtout, 1804 | £12.75 | £1.95 | |
| E22 | 54mm | Trumpeter, Carabiniers, 1804-10 | £12.75 | £1.95 | |
| E23 | 54mm | Marine, 1807 | £12.75 | £1.95 | |
| E24 | 54mm | Marine Trumpeter, 1807 | £12.75 | £1.95 | |
| E25 | 54mm | Elite Gendarme in Surtout 1806-14 | £12.75 | £1.95 | |
| E26 | 54mm | Trumpeter of Elite Gendarmes 1806-14 | £12.75 | £1.95 | |
| E27 | 54mm | Polish Lancer Soldier 1st.Regt 1810 | £12.75 | £1.95 | |
| E28 | 54mm | Polish Lancer Trumpeter 1st. Regt. 1810 | £12.75 | £1.95 | |
| E29 | 54mm | Red Lancers Soldier 2nd Regt 1810 | £12.75 | £1.95 | |
| E30 | 54mm | Red Lancer Trumpeter 2nd Regt 1810 | £12.75 | £1.95 | |
| E31 | 54mm | Hussar in Shako 1807 | £12.75 | £1.95 | |
| E32 | 54mm | Trumpeter of Hussars in Colbac k | £12.75 | £1.95 | |
| FHCC | 90mm | Female wearing pelisse, Shako and Boots | £33.50 | £3.95 | |
| FP1 | 90mm | Drum Major, Line Lancers | £33.50 | £3.95 | |
| FP2 | 90mm | Sapper, 3rd Line Regiment, 1808 | £33.50 | £3.95 | |
| FP4 | 90mm | Soldier Line Infantry 9th Demi-Brigrade Egypt 1800 | £33.50 | £3.95 | |
| FP5 | 90mm | Soldier Dromedary Regt. 1800 | £33.50 | £3.95 | |
| FR2 | 90mm | Adjutant Commandant | £33.50 | £3.95 | |
| GCG | 90mm | Mounted Grenadier of the Guard (on foot) | £33.50 | £3.95 | |
| GPH1 | 90mm | Ramses II (sculpted by Bill Merklein) | £33.50 | £3.95 | |
| GPH2 | 90mm | Julius Caesar (sculpted by Peter Twist) | £33.50 | £3.95 | |
| GPH3 | 90mm | Vercingetoric (sculpted by Mike Good) | £33.50 | £3.95 | |
| GPH4 | 90mm | Magellan | £33.50 | £3.95 | |
| GRC | 90mm | Republican Guard Cavalryman | £33.50 | £3.95 | |
| GRF | 90mm | Republican Guard Infantryman | £33.50 | £3.95 | |
| HMP1 | BOOK | Maison de Roi Louis XV The Musketeers 1715-70 (Uniform Plates) | £5.00 | 0.95p | |
| HMP3 | BOOK | Navy Guards and Galley Troops 1670-1756 (Uniform Plates) | £5.00 | 0.95p | |
| HMP6 | BOOK | The Cavalry of Louis XIV 1672-1700 (Uniform Plates) | £5.00 | 0.95p | |
| HMP7 | BOOK | Maison de Roi, Compagnie des Gendarmes 1680-1772 (Uniform Plates) | £5.00 | 0.95p | |
| HMP8 | BOOK | Manison de Roi, Gardes Francaises 1648-1765 (Uniform Plates) | £5.00 | 0.95p | |
| HMP9 | BOOK | Les Premiers Dragoons 1640-1725 (Uniform Plates) | £5.00 | 0.95p | |
| HMP10 | BOOK | The Bombadiers of the Marine 1683-1786 (Uniform Plates) | £5.00 | 0.95p | |
| HMP11 | BOOK | Les Carabiniers 1693-1786 (Uniform Plates) | £5.00 | 0.95p | |
| HMP12 | BOOK | La Legion de Lauzun 1778-1785 (Uniform Plates) | £5.00 | 0.95p | |
| HMP15 | BOOK | Naval Officers and Sailors 1679-1786 (Uniform Plates) | £5.00 | 0.95p | |
| HMP16 | BOOK | Hussars 1770-1789 (Uniform Plates) | £5.00 | 0.95p | |
| JCA1 | 90mm | Drum Major | £33.50 | £3.95 | |
| JOS | 90mm | Josephine | £33.50 | £3.95 | |
| JPC13 | 180mm | 13th century Knight | £47.50 | £4.95 | |
| JPC14 | 180mm | 14th Centuy Knight | £47.50 | £4.95 | |
| KAR1 | 180mm | French Dragoon 1786 | £47.50 | £4.95 | |
| KAR3 | 180mm | French Dragoon Drummer 1786 | £47.50 | £4.95 | |
| KAR4 | 180mm | Russian Grenadier | £47.50 | £4.95 | |
| LCARP | BOOK | Le Cimier Ancien Regime Plates | £15.75 | £1.95 | |
| LCB90 | 90mm | Le Cimier 90mm Base | £4.75 | 0.95p | |
| LCBF1 | ANY | Francois I 1494-1547 | £19.50 | £1.95 | |
| LCCATMINI | BOOK | Le Cimier Mini Catalogue | £1.50 | 0.95p | |
| LCCO | Card Figures | £7.50 | 0.95p | ||
| LCPC | All | Set of 12 Postcards 1st Empire Cavalry E. Leliepvre | £7.50 | 0.95p | |
| LCRP1 | BOOK | Hussars (Uniform Plates) | £14.75 | £1.95 | |
| LCRP2 | BOOK | Carabiniers 1810-15 (Uniform Plates) | £14.75 | £1.95 | |
| LCRP3 | BOOK | Personalities napoleon, Murrat, Poniatowski, d'Hautpoul (Uniform Plates) | £14.75 | £1.95 | |
| LCRP4 | BOOK | Line Dragoons (Uniform Plates) | £14.75 | £1.95 | |
| LCRP5 | BOOK | Cuirassiers (Uniform Plates) | £14.75 | £1.95 | |
| LCRP6 | BOOK | Elite Gendarmes | £14.75 | £1.95 | |
| LCRP7 | BOOK | Kettle Drummers (Uniform Plates) | £14.75 | £1.95 | |
| LCRP8 | BOOK | Light Horse Lancers (Uniform Plates) | £14.75 | £1.95 | |
| LCRP9 | BOOK | Guard Dragoons (Uniform Plates) | £14.75 | £1.95 | |
| LCRP10 | BOOK | Guard Chasseurs (Uniform Plates) | £14.75 | £1.95 | |
| LCRP11 | BOOK | Aides de Camp (Uniform Plates) | £14.75 | £1.95 | |
| LCRP12 | BOOK | Guard Grenadiers (Uniform Plates) | £14.75 | £1.95 | |
| LCRP13 | BOOK | Line Chasseurs (Uniform Plates) | £14.75 | £1.95 | |
| LCRP14 | BOOK | Carabiniers 1804-09 (Uniform Plates) | £14.75 | £1.95 | |
| LCRP15 | BOOK | Polish Lancers 1st Regt (Uniform Plates) | £14.75 | £1.95 | |
| LCRP16 | BOOK | Guard Artillery (Uniform Plates) | £14.75 | £1.95 | |
| LCRP17 | BOOK | Dutch Lancers 2nd Regt (Uniform Plates) | £14.75 | £1.95 | |
| LCRP18 | BOOK | Mamelukes (Uniform Plates) | £14.75 | £1.95 | |
| LCRPP | BOOK | Le Cimier Regiments of the Past Plates | £14.75 | £1.95 | |
| LCUH1 | BOOK | TGG, TIL, TAGE, BONA, (Uniform Plates) | £14.75 | £1.95 | |
| LCUH2 | BOOK | OSCAR, MGR, GRF, GRC (Uniform Plates) | £14.75 | £1.95 | |
| LIZ | 90mm | Elizabeth | £33.50 | £3.95 | |
| MAM | 90mm | Mameluke French Bishop | £33.50 | £3.95 | |
| MG1 | 180mm | Mamaluke | £47.50 | £4.95 | |
| MGR | 90mm | Mousquetaire de la Garde, 1st Co (GRIS), 1815 | £33.50 | £3.95 | |
| MIT1 | 90mm | New | £33.50 | £3.95 | |
| N2000B | 1/4th | Statuette of Napoleon Col of Grenadiers BRONZED FINISH | £340.00 | £5.25 | |
| NAP90 | 90mm | Napoleon 1st. | £33.50 | £3.95 | |
| ND1 | 180mm | Cameron Highlander | £47.50 | £4.95 | |
| ND2 | 180mm | Hussar | £47.50 | £4.95 | |
| ND3 | 180mm | Hussar Trumpeter | £47.50 | £4.95 | |
| NK1 | 90mm | Marine of the Imperial Guard | £33.50 | £3.95 | |
| NK2 | 90mm | Marine Quartermaster Imperial Guard | £33.50 | £3.95 | |
| NK3 | 90mm | Marshall of the Empire in Full Dress | £33.50 | £3.95 | |
| NK4 | 90mm | Guard Imperial Foot Grenadier | £33.50 | £3.95 | |
| NK5 | 90mm | Guard Imperial Officer on foot | £33.50 | £3.95 | |
| NK6 | 90mm | Junot | £33.50 | £3.95 | |
| NK7 | 90mm | Baraguey D'Hilliers | £33.50 | £3.95 | |
| NK8 | 90mm | Officer Fusiliers Grenadiers | £33.50 | £3.95 | |
| NK9 | 90mm | Gen. de Brigade en Manteau | £33.50 | £3.95 | |
| NK10 | 90mm | Davout | £33.50 | £3.95 | |
| NK11 | 90mm | Murat | £33.50 | £3.95 | |
| NK12 | 90mm | Cuirassier Trumpeter | £33.50 | £3.95 | |
| NK13 | 90mm | Bessieres | £33.50 | £3.95 | |
| NK14 | 90mm | Hussar Shako | £33.50 | £3.95 | |
| NK15 | 90mm | Hussar Colback | £33.50 | £3.95 | |
| NK16 | 90mm | Louis Bonaparte | £33.50 | £3.95 | |
| NK17 | 90mm | Poniatowski | £33.50 | £3.95 | |
| NK18 | 90mm | Eugene de Beauharnies | £33.50 | £3.95 | |
| NK19 | 90mm | Jolly | £33.50 | £3.95 | |
| NK20 | 90mm | Lannes | £33.50 | £3.95 | |
| OB1 | 90mm | Fusilier de la Garde | £33.50 | £3.95 | |
| OB2 | 90mm | Chouard | £33.50 | £3.95 | |
| OB3 | 90mm | d'Hautpoul | £33.50 | £3.95 | |
| OB4 | 90mm | Colbert | £33.50 | £3.95 | |
| OB5 | 90mm | Subervie | £33.50 | £3.95 | |
| OB6 | 90mm | Kirman | £33.50 | £3.95 | |
| OB7 | 90mm | Gourgard | £33.50 | £3.95 | |
| OB8 | 90mm | ADC Rapp | £33.50 | £3.95 | |
| OB9 | 90mm | Ney | £33.50 | £3.95 | |
| OB10 | 90mm | Cambronne | £33.50 | £3.95 | |
| OB11 | 90mm | Henry | £33.50 | £3.95 | |
| OB12 | 90mm | Joseph Bonaparte | £33.50 | £3.95 | |
| OCLL | 90mm | Officer, French Line Lancers | £33.50 | £3.95 | |
| ODG | 90mm | Officer, Dragoon of the Guard | £33.50 | £3.95 | |
| OGRE | 90mm | Officer of Mounted Grenadiers (on foot) | £33.50 | £3.95 | |
| OSCAR | 90mm | Carabinier Officer, 1810-15 | £33.50 | £3.95 | |
| P01 | 54mm | Murat at Eylau | £12.75 | £1.95 | |
| P02 | 54mm | Lasalle | £12.75 | £1.95 | |
| P03 | 54mm | Larrey | £12.75 | £1.95 | |
| P04 | 54mm | Cambronne | £12.75 | £1.95 | |
| P05 | 54mm | Edouard de Colbert | £12.75 | £1.95 | |
| P06 | 54mm | Savary, Duke of Rovigo | £12.75 | £1.95 | |
| P07 | 54mm | de Marbot, ADC to Beradotte | £12.75 | £1.95 | |
| P08 | 54mm | d'Hautpoul, General of Cuirassiers | £12.75 | £1.95 | |
| P09 | 54mm | Napoleon in Overcoat | £12.75 | £1.95 | |
| P10 | 54mm | Gourgaud Officer D'ordonnance | £12.75 | £1.95 | |
| P11 | 54mm | Krasinski | £12.75 | £1.95 | |
| P12 | 54mm | Eugene de Beauharnais | £12.75 | £1.95 | |
| P13 | 54mm | Ney | £12.75 | £1.95 | |
| P14 | 54mm | Lannes | £12.75 | £1.95 | |
| P15 | 54mm | Bessieres, Colonel General of Chasseurs | £12.75 | £1.95 | |
| P16 | 54mm | D'Onano, Colonel Major of Empress Dragoons | £12.75 | £1.95 | |
| P17 | 54mm | Dorsenne | £12.75 | £1.95 | |
| P18 | 54mm | Kirman | £12.75 | £1.95 | |
| P19 | 54mm | Jolly | £12.75 | £1.95 | |
| P20 | 54mm | Desvaux de St Maurice | £12.75 | £1.95 | |
| P21 | 54mm | Castella | £12.75 | £1.95 | |
| P22 | 54mm | Tallyrand | £12.75 | £1.95 | |
| P23 | 54mm | Chouard | £12.75 | £1.95 | |
| P24 | 54mm | GROUCHY | £12.75 | £1.95 | |
| P25 | 54mm | Poniatowski | £12.75 | £1.95 | |
| P26 | 54mm | Hamelinaye | £12.75 | £1.95 | |
| P27 | 54mm | Mouton | £12.75 | £1.95 | |
| P28 | 54mm | Roustan | £12.75 | £1.95 | |
| P29 | 54mm | Jerome BONAPARTE | £12.75 | £1.95 | |
| P30 | 54mm | Dreux-Nancre | £12.75 | £1.95 | |
| P31 | 54mm | Junot | £12.75 | £1.95 | |
| P32 | 54mm | Le Clerc | £12.75 | £1.95 | |
| P33 | 54mm | Pajol | £12.75 | £1.95 | |
| P34 | 54mm | Soult | £12.75 | £1.95 | |
| P35 | 54mm | Le Febvre | £12.75 | £1.95 | |
| P36 | 54mm | Mortier | £12.75 | £1.95 | |
| P37 | 54mm | Caron D'Hevilley | £12.75 | £1.95 | |
| P38 | 54mm | Daumesnil | £12.75 | £1.95 | |
| P39 | 54mm | Sopransi | £12.75 | £1.95 | |
| P40 | 54mm | Suchet | £12.75 | £1.95 | |
| P41 | 54mm | Oudinot | £12.75 | £1.95 | |
| P42 | 54mm | Serrurier | £12.75 | £1.95 | |
| P43 | 54mm | Jourdan | £12.75 | £1.95 | |
| P44 | 54mm | Massena | £12.75 | £1.95 | |
| P45 | 54mm | Berthier | £12.75 | £1.95 | |
| P46 | 54mm | Gouvion Saint-Cyr | £12.75 | £1.95 | |
| P47 | 54mm | Davout | £12.75 | £1.95 | |
| P48 | 54mm | Marmont | £12.75 | £1.95 | |
| P49 | 54mm | Subervie | £12.75 | £1.95 | |
| P50 | 54mm | De Turckeim | £12.75 | £1.95 | |
| P51 | 54mm | Brune | £12.75 | £1.95 | |
| P52 | 54mm | Louis Bonaparte | £12.75 | £1.95 | |
| P53 | 54mm | Augereau | £12.75 | £1.95 | |
| P54 | 54mm | Macdonald | £12.75 | £1.95 | |
| P55 | 54mm | Moncey | £12.75 | £1.95 | |
| P56 | 54mm | Victor | £12.75 | £1.95 | |
| P57 | 54mm | Bernadotte | £12.75 | £1.95 | |
| P58 | 54mm | Perignon | £12.75 | £1.95 | |
| P59 | 54mm | Kellermann | £12.75 | £1.95 | |
| P60 | 54mm | Couture | £12.75 | £1.95 | |
| P61 | 54mm | Rottembourg | £12.75 | £1.95 | |
| P62 | 54mm | Baciocchi | £12.75 | £1.95 | |
| P63 | 54mm | Henry | £12.75 | £1.95 | |
| P64 | 54mm | Pottocki | £12.75 | £1.95 | |
| P65 | 54mm | Lacroix | £12.75 | £1.95 | |
| P66 | 54mm | Duroc | £12.75 | £1.95 | |
| PS1 | 90mm | Officer, Line Infantry in bearskin (sculpted by Pedro Su | £33.50 | £3.95 | |
| PS2 | 90mm | Officer, Line Infantry holding bicorne (sculpted by P | £33.50 | £3.95 | |
| PS3 | 90mm | Officer, Line Infantry in shako (sculpted by Pedro Suare | £33.50 | £3.95 | |
| PS4 | 90mm | Dragoon Trumpeter of the Guard in Surtout (sculpted by | £33.50 | £3.95 | |
| PS5 | 90mm | Guard Dragoon Soldier in Surtout (sculpted by Pedro Sua | £33.50 | £3.95 | |
| PS6 | 90mm | Trumpeter Mounted Guard Grenadier in surtout (by P.Sua | £33.50 | £3.95 | |
| PS7 | 90mm | Mounted Guard Grenadier in Surtout (sculpted by P.Suarez) | £33.50 | £3.95 | |
| PS8 | 90mm | Carabiner Soldier in Surtout 1804 (sculpted by Pedro Suarez | £33.50 | £3.95 | |
| PS9 | 90mm | Carabiner Trumpeter in surtout 1804 (by P.Suarez) | £33.50 | £3.95 | |
| PV1 | 54mm | Infantry Officer 1736 | £12.75 | £1.95 | |
| PV2 | 54mm | Infantry Drummer 1736 | £12.75 | £1.95 | |
| PV3 | 54mm | Soldat 1736 | £13.75 | £1.95 | |
| RB1 | 90mm | General de Petite tenue | £33.50 | £3.95 | |
| RB2 | 90mm | General de Divsion en Redingote | £33.50 | £3.95 | |
| RB3 | 90mm | Trumpeter Marine of the Guard | £33.50 | £3.95 | |
| RCAR | 180mm | Carabiner | £47.50 | £4.95 | |
| RCART | 180mm | Carabinier Trumpeter | £47.50 | £4.95 | |
| RCCG | 180mm | Chasseur of the Guard | £47.50 | £4.95 | |
| RCFG | 180mm | Fusilier of the Guard | £47.50 | £4.95 | |
| RCGG | 180mm | Grenadier of the Guard | £47.50 | £4.95 | |
| RCSG | 180mm | Engineer of the Guard | £47.50 | £4.95 | |
| RCU | 180mm | Cuirassier | £47.50 | £4.95 | |
| RCUT | 180mm | Cuirassier Trumpeter | £47.50 | £4.95 | |
| RDG | 180mm | Empress Guard Dragoon | £47.50 | £4.95 | |
| RDGT | 180mm | Empress Dragoon Trumpeter | £47.50 | £4.95 | |
| RGAC | 180mm | Grenadier a Cheval | £47.50 | £4.95 | |
| RGACT | 180mm | Trumpeter of Grenadier a Cheval | £47.50 | £4.95 | |
| RIC | 54mm | Richelieu | £12.75 | £1.95 | |
| RLP | 180mm | Polish Lancer | £47.50 | £4.95 | |
| RLPT | 180mm | Trumpeter Polish Lancer | £47.50 | £4.95 | |
| RLR | 180mm | Red Lancer | £47.50 | £4.95 | |
| RLRT | 180mm | Red Lancer Trumpeter | £47.50 | £4.95 | |
| RR1 | 54mm | Chouan Officer, 1793 | £12.75 | £1.95 | |
| RR2 | 54mm | Marsouin Marine Infantry, 1880 | £12.75 | £1.95 | |
| RR3 | 54mm | Standard Bearer, 1750 | £12.75 | £1.95 | |
| RR5 | 54mm | Spahis Officer, 1855-90 | £12.75 | £1.95 | |
| RR6 | 54mm | Lancer Regiment, Cantiniere, 1859 | £12.75 | £1.95 | |
| RR8 | 54mm | Officer, Algerian Tirailleur, 1855-87 | £12.75 | £1.95 | |
| RR9 | 54mm | Zouave, 1854-70 | £12.75 | £1.95 | |
| RR10 | 54mm | Algerian Tirailleur, 1859 | £12.75 | £1.95 | |
| RR11 | 54mm | Officer, Foot Chasseurs of the Guard, 1870 | £12.75 | £1.95 | |
| RR12 | 54mm | Captain, Mounted Scouts, Volunteers of the West, 1870 | £12.75 | £1.95 | |
| RR13 | 54mm | Foreign Legion, Mexican Expedition, 1866, De Gallifet | £12.75 | £1.95 | |
| RR14 | 54mm | Foreign Legion, Mexican Expedition, 1866, Grenadier | £12.75 | £1.95 | |
| RR15 | 54mm | Foreign Legion, Mexican Expedition, 1866, Fusilier | £12.75 | £1.95 | |
| RR16 | 54mm | Foreign Legion, Mexican Expedition, 1866, Voltigeur | £12.75 | £1.95 | |
| RR17 | 54mm | Dragoon in Bonnet de Police | £12.75 | £1.95 | |
| RR18 | 54mm | Officer, Colonial Infantry, Tonkin, 1875 | £12.75 | £1.95 | |
| RR19 | 54mm | Officer, Chasseurs Alpin, 1890 | £12.75 | £1.95 | |
| RR20 | 54mm | Soldier, Chasseurs Alpin, 1890 | £12.75 | £1.95 | |
| RR23 | 54mm | Midshipman 1858-1860 | £12.75 | £1.95 | |
| RR24 | 54mm | Quartermaster wearing Bonnet with Pom-Pom 1858-1860 | £12.75 | £1.95 | |
| RR25 | 54mm | Chasseur Afica 1863 | £12.75 | £1.95 | |
| RR26 | 54mm | Trumpeter Chasseurs 1863 | £12.75 | £1.95 | |
| RR27 | 54mm | Chasseur Soldier Africa 1863 | £12.75 | £1.95 | |
| RR28 | 54mm | Chasseur Officer Africa 1860 | £12.75 | £1.95 | |
| RR29 | 54mm | Mexican with Carbine 1864 | £12.75 | £1.95 | |
| RR30 | 54mm | Mexican Lancer 1864 | £12.75 | £1.95 | |
| RR901 | 90mm | Lancer, 2nd Empire | £33.50 | £3.95 | |
| RR902 | 90mm | Lancer Trumpeter, 2nd Empire | £33.50 | £3.95 | |
| RR903 | 90mm | Lancer Officer, 2nd Empire | £33.50 | £3.95 | |
| RR904 | 90mm | Dragoon, 2nd Empire | £33.50 | £3.95 | |
| RR905 | 90mm | Trumpeter Dragoons 2nd Empire | £33.50 | £3.95 | |
| RR906 | 90mm | Officer of Dragoons, 2nd Empire | £33.50 | £3.95 | |
| RR907 | 90mm | Cuirassiers | £33.50 | £3.95 | |
| RR908 | 90mm | Cuirassier Trumpeter 2nd Empire | £33.50 | £3.95 | |
| RR909 | 90mm | Officer Cuirassiers 2nd Empire | £33.50 | £3.95 | |
| RR9010 | 90mm | Guide 2nd Empire | £33.50 | £3.95 | |
| RR9011 | 90mm | Trumpter Guides 2nd Empire | £33.50 | £3.95 | |
| RR9012 | 90mm | Officer Guides 2nd Empire | £33.50 | £3.95 | |
| RR9013 | 90mm | Carabinier 2nd Empire | £33.50 | £3.95 | |
| RR9014 | 90mm | Carabinier Trumpeter 2nd Empir e | £33.50 | £3.95 | |
| RR9015 | 90mm | Carabinier Officer 2nd Empire | £33.50 | £3.95 | |
| RTFG | 180mm | Fusiler Drummer | £47.50 | £4.95 | |
| RTGE | 180mm | Gendarme dElite Drummer | £47.50 | £4.95 | |
| RTGG | 180mm | Grenadier Drummer | £47.50 | £4.95 | |
| RTSG | 180mm | Engineer Drummer | £47.50 | £4.95 | |
| SA1 | 90mm | NCO Mounted Chasseurs | £33.50 | £3.95 | |
| SA2 | 90mm | Mounted Artillery of the Line (on foot) | £33.50 | £3.95 | |
| SA3 | 90mm | Officer of Mounted Artillery 1810 (on foot) | £33.50 | £3.95 | |
| SCLL | 90mm | Lancer, French Line Lancers | £33.50 | £3.95 | |
| TAGE | 90mm | Engineer of the Guard, Drummer | £33.50 | £3.95 | |
| TGG | 90mm | Grenadier of the Guard, Drummer | £33.50 | £3.95 | |
| TIL | 90mm | Grenadier of the Line, Drummer | £33.50 | £3.95 | |
| VB1 | 90mm | Baste | £33.50 | £3.95 | |
| VB2 | 90mm | ADC Bernadotte | £33.50 | £3.95 | |
| VB3 | 90mm | Soult | £33.50 | £3.95 | |
| VB4 | 90mm | Oudinot | £33.50 | £3.95 | |
| VB5 | 90mm | Subervie | £33.50 | £3.95 | |
| VB6 | 90mm | Grouchy | £33.50 | £3.95 | |
| VB7 | 90mm | Baciocchi | £33.50 | £3.95 | |
| VB8 | 90mm | Potocki | £33.50 | £3.95 | |
| VB9 | 90mm | Marceau | £33.50 | £3.95 | |
| BCC | 1/10th | Chasseur a cheval BUST | £32.25 | £3.95 | |
| BG | 1/10th | see bgen | £32.25 | £3.95 | |
| BN3 | ANY | *Napoleon III 1808-1873 | £19.50 | £1.95 | |
| LCB54 | 54mm | Le Cimier 54mm Base | £3.50 | 0.95p | |
| RR7 | 54mm | Officer, Foreign Legion, 1855087 | £12.75 | £1.95 | |
All prices quoted are in Pounds Sterling and correct as of last
update,
All postage Rates are for the UK, Overseas postage is charged at cost,
All major credit cards accepted, VISA, MASTERCARD, EUROCARD, DELTA, SWITCH.
You
may print off the order form page
or you may E-Mail us at Sales@Historex-Agents.co.uk, or
you can phone or fax your order on the following numbers:
Phone: 01304
206720
Fax: 01304 204528
If dialing from outside of the UK, please add the
prefix 44 and omit the first zero.... i.e. 44 1304